2 new call warrants, Maybank-CM and Airasia-CH, will be traded in the market on Monday, 7 September 2009
I don't really like call-warrant, reason simply as "you buy you die"
1.) Expired date too short, normally call warrant have to exercise within 1 year time so when time come you don't exercise, your hard earn money become paper..
2.) Premium killing you, you're actually buying much higher price. If you notice call warrant and warrant always have this "Premium" column which tell you actually you're paying 17.72% (maybank-cm) higher than the mother share. You're paying honda accord price but you get kancil value.
Beware ~~~
| MAYBANK-CM | AIRASIA-CH
|
Stock Code | 1155-CM | 5099-CH |
Issue Price | 15.5 sens | 16.5 sens |
Entitlement | 8 Structured Warrants for 1 Maybank Share | 2 Structured Warrants for 1 Airasia Share |
Exercise Price | RM6.40 | RM1.42 |
Expiry Date | 1 year, 3 Sept 2010 | 1 year, 3 Sept 2010 |
Gearing | 5.23 times | 4.30 times |
Premium
| 17.72% | 23.24% |
Additional Info: |
|
|
Exercise Style | European style, ie may be exercise only on expiry date | European style, ie may be exercise only on expiry date |
Exercise Amount | Minimum of 800 Structured Warrants | Minimum of 200 Structured Warrants |
Issue Size | Up to 100 million | Up to 50 million |
Instrument Type | Non-collateralised cash settled call warrant | Non-collateralised cash settled call warrant |
No comments:
Post a Comment